All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/2013 | REINHARDT | W | 40-37 | 12172 | Macon, Ga. | ||||
9/14/2013 | WARNER | W | 61-0 | 10027 | Macon, Ga. | ||||
9/21/2013 | BERRY | W | 43-0 | 6327 | Macon, Ga. | ||||
* | 9/28/2013 | DRAKE | W | 31-17 | 8150 | Macon, Ga. | |||
* | 10/5/2013 | at San Diego | L | 13-45 | 1515 | San Diego, Calif. | |||
* | 10/12/2013 | VALPARAISO | W | 35-21 | 8272 | Macon, Ga. | |||
10/19/2013 | CARNEGIE MELLON | W | 54-21 | 8327 | Macon, Ga. | ||||
* | 10/26/2013 | at Campbell | W | 38-31 | 4772 | Buies Creek, N.C. | |||
* | 11/2/2013 | at Davidson | W | 51-26 | 4027 | Davidson, NC | |||
* | 11/9/2013 | JACKSONVILLE | W | 45-42 | 9729 | Macon, Ga. | |||
* | 11/16/2013 | at Marist | L | 7-33 | 2613 | Poughkeepsie, N.Y. | |||
* | 11/23/2013 | STETSON | W | 41-14 | 12027 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/28/2014 | REINHARDT | W | 45-42 | 10027 | Macon, Ga. | ||||
* | 9/6/2014 | #17 FURMAN | L | 20-25 | 12227 | Macon, Ga. | |||
9/13/2014 | at Stetson | W | 49-0 | 3660 | DeLand, Fla. | ||||
9/20/2014 | AVE MARIA | W | 42-21 | 10173 | Macon, Ga. | ||||
* | 9/27/2014 | at VMI | W | 27-24 | 4490 | Lexington, Va. | |||
* | 10/4/2014 | at Samford | L | 18-21 | 8713 | Birmingham, Ala. | |||
10/11/2014 | AUSTIN PEAY | W | 49-21 | 8027 | Macon, Ga. | ||||
* | 10/18/2014 | WESTERN CAROLINA | L | 21-35 | 9277 | Macon, Ga. | |||
* | 10/25/2014 | at #14 Chattanooga | L | 31-38 | 10763 | Chattanooga, Tenn. | |||
* | 11/1/2014 | THE CITADEL | L | 26-28 | 10271 | Macon, Ga. | |||
11/15/2014 | WARNER | W | 56-0 | 10000 | Macon, Ga. | ||||
* | 11/22/2014 | at Wofford | L | 6-34 | 7051 | Spartanburg, SC |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/2015 | at Austin Peay | W | 28-7 | 5814 | Clarksville, Tenn. | ||||
9/12/2015 | STETSON | W | 57-14 | 11267 | Macon, Ga. | ||||
9/19/2015 | at Tennessee Tech | L | 22-29 | 9028 | Cookeville, Tenn. | ||||
* | 10/3/2015 | WOFFORD | L | 33-34 | ot | 10489 | Macon, Ga. | ||
* | 10/10/2015 | at Western Carolina | L | 21-24 | 8479 | Cullowhee, N.C. | |||
10/17/2015 | EAST TENNESSEE STATE | W | 52-0 | 9722 | Macon, Ga. | ||||
* | 10/24/2015 | VMI | L | 21-28 | 11872 | Macon, Ga. | |||
* | 10/31/2015 | at The Citadel | L | 19-21 | 10006 | Charleston, S.C. | |||
* | 11/7/2015 | #3 CHATTANOOGA | W | 17-14 | 9527 | Macon, Ga. | |||
* | 11/14/2015 | at Furman | W | 27-20 | ot | 6351 | Greenville, S.C. | ||
* | 11/21/2015 | SAMFORD | L | 21-47 | 11273 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/1/2016 | #15 THE CITADEL | L | 23-24 | 12542 | Macon, Ga. | |||
9/10/2016 | at Georgia Tech | L | 10-35 | 49992 | Atlanta, Ga. | ||||
9/17/2016 | TENNESSEE TECH | W | 34-27 | 9772 | Macon, Ga. | ||||
* | 10/1/2016 | at VMI | W | 33-30 | ot | 5266 | Lexington, Va. | ||
* | 10/8/2016 | at #3 Chattanooga | L | 31-52 | 11039 | Chattanooga, Tenn. | |||
* | 10/15/2016 | WESTERN CAROLINA | W | 38-24 | 12247 | Macon, Ga. | |||
10/22/2016 | at Austin Peay | W | 41-34 | 6506 | Clarksville, TN | ||||
* | 10/29/2016 | at Wofford | L | 21-31 | 6190 | Spartanburg, SC | |||
* | 11/5/2016 | EAST TENNESSEE STATE | W | 21-13 | 10913 | Macon, Ga. | |||
* | 11/12/2016 | at #21 Samford | L | 19-24 | 8379 | Birmingham, Ala. | |||
* | 11/19/2016 | FURMAN | W | 27-24 | 10712 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/2017 | JACKSONVILLE | W | 48-7 | 9727 | Macon, Ga. | ||||
* | 9/9/2017 | #10 WOFFORD COLLEGE | L | 27-28 | 12727 | Macon, Ga. | |||
9/16/2017 | at #15 Auburn | L | 10-24 | 87033 | Auburn, AL | ||||
* | 9/23/2017 | at ETSU | L | 23-26 | ot | 8022 | Johnson City, Tenn. | ||
* | 9/30/2017 | VMI | W | 49-14 | 10207 | Macon, Ga. | |||
* | 10/7/2017 | at #17 The Citadel | W | 24-14 | 9969 | Charleston, S.C. | |||
* | 10/14/2017 | CHATTANOOGA | W | 30-10 | 9864 | Macon, Ga. | |||
* | 10/21/2017 | at Furman | L | 21-28 | 8108 | Greenville, S.C. | |||
* | 11/4/2017 | SAMFORD | L | 3-20 | 10200 | Macon, Ga. | |||
* | 11/11/2017 | at #25 Western Carolina | W | 35-33 | 10681 | Cullowhee, N.C. | |||
11/18/2017 | at #1 Alabama | L | 0-56 | 101821 | Tuscaloosa, Ala. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2018 | at Memphis | L | 14-66 | 33697 | Memphis, Tenn. | ||||
9/8/2018 | JACKSONVILLE | W | 45-3 | 10200 | Macon, Ga. | ||||
* | 9/15/2018 | at #9 Samford | W | 30-24 | 8717 | Birmingham, Ala. | |||
* | 9/22/2018 | THE CITADEL | L | 31-38 | 11772 | Macon, Ga. | |||
* | 9/29/2018 | at VMI | W | 48-38 | 3251 | Lexington, Va. | |||
N | 10/13/2018 | at YALE | L | 28-35 | 2861 | New Haven, Conn. | |||
* | 10/20/2018 | WESTERN CAROLINA | W | 59-46 | 8230 | Macon, Ga. | |||
* | 10/27/2018 | at #7 Wofford College | L | 21-42 | 6374 | Spartanburg, SC | |||
* | 11/3/2018 | #22 ETSU | L | 18-21 | 10002 | Macon, Ga. | |||
* | 11/10/2018 | at Chattanooga | W | 13-9 | 8014 | Chattanooga, Tenn. | |||
* | 11/17/2018 | FURMAN | L | 30-35 | 8811 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 8/31/2019 | at Western Carolina | W | 49-27 | 10542 | Cullowhee, N.C. | |||
9/7/2019 | at Presbyterian | W | 45-7 | 1264 | Clinton, S.C. | ||||
9/14/2019 | AUSTIN PEAY | L | 34-48 | 11478 | Macon, Ga. | ||||
* | 9/21/2019 | at #15 Furman | L | 10-45 | 7667 | Greenville, S.C. | |||
9/28/2019 | CAMPBELL | L | 27-34 | 11272 | Macon, Ga. | ||||
* | 10/5/2019 | CHATTANOOGA | L | 17-34 | 8972 | Macon, Ga. | |||
* | 10/19/2019 | VMI | W | 34-27 | 5714 | Macon, Ga. | |||
* | 10/26/2019 | at The Citadel | L | 24-35 | 11439 | Charleston, S.C. | |||
* | 11/2/2019 | SAMFORD | W | 36-33 | ot | 8272 | Macon, Ga. | ||
* | 11/9/2019 | #23 WOFFORD | L | 7-41 | 10729 | Macon, Ga. | |||
* | 11/16/2019 | at ETSU | L | 33-38 | 7121 | Johnson City, Tenn. | |||
11/23/2019 | at North Carolina | L | 7-56 | 50500 | Chapel Hill, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/10/2020 | at Jacksonville State | L | 28-34 | 5870 | Jacksonville, AL | ||||
10/24/2020 | at Army | L | 3-49 | 5181 | West Point, N.Y, | ||||
10/31/2020 | ABILENE CHRISTIAN | L | 17-20 | 2372 | Macon, Ga. | ||||
* | 2/20/2021 | at Wofford | L | 14-31 | 1078 | Spartanburg, South C | |||
* | 2/27/2021 | THE CITADEL | W | 42-28 | 3372 | Macon, Ga. | |||
* | 3/13/2021 | at VMI | L | 14-41 | 1000 | Lexington, Va. | |||
* | 3/20/2021 | WESTERN CAROLINA | W | 45-28 | 3527 | Macon, Ga. | |||
p* | 3/27/2021 | at #9 Chattanooga | W | 35-28 | 3144 | Chattanooga, Tenn. | |||
* | 4/2/2021 | #17 FURMAN | W | 26-14 | 3627 | Macon, Ga. | |||
* | 4/10/2021 | #20 ETSU | W | 21-13 | 3273 | Macon, Ga. | |||
* | 4/17/2021 | at Samford | L | 20-44 | 1176 | Birmingham, Ala. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2021 | POINT | W | 69-0 | 8727 | Macon, Ga. | ||||
9/11/2021 | at Alabama | L | 14-48 | 95396 | Tuscaloosa, Ala. | ||||
* | 9/25/2021 | at Furman | W | 24-3 | 10203 | Greenville, S.C. | |||
* | 10/2/2021 | SAMFORD | W | 45-42 | 11137 | Macon, Ga. | |||
* | 10/9/2021 | at Western Carolina | W | 34-24 | 11123 | Cullowhee, N.C. | |||
* | 10/16/2021 | VMI | L | 7-45 | 7227 | Macon, Ga. | |||
* | 10/23/2021 | WOFFORD | W | 45-14 | 7224 | Macon, Ga. | |||
* | 10/30/2021 | at The Citadel | W | 34-7 | 8438 | Charleston, S.C. | |||
* | 11/13/2021 | CHATTANOOGA | W | 10-6 | 10226 | Macon, Ga | |||
* | 11/20/2021 | at #8 ETSU | L | 35-38 | 10594 | Johnson City, Tenn |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/27/2022 | MOREHEAD STATE | W | 63-13 | 9027 | Macon, Ga. | ||||
9/3/2022 | at Auburn | L | 16-42 | 84562 | Auburn, Ala. | ||||
* | 9/17/2022 | THE CITADEL | W | 17-0 | 11339 | Macon, Ga. | |||
9/24/2022 | at Gardner-Webb | W | 45-14 | 4750 | Boiling Springs, NC | ||||
* | 10/1/2022 | at Wofford | W | 42-7 | 4087 | Spartanburg, S.C. | |||
* | 10/8/2022 | WESTERN CAROLINA | W | 49-6 | 10927 | Macon, Ga. | |||
* | 10/15/2022 | ETSU | W | 55-33 | 10002 | Macon, Ga. | |||
* | 10/22/2022 | at Chattanooga | L | 21-41 | 9092 | Chattanooga, Tenn. | |||
* | 10/29/2022 | at VMI | W | 55-14 | 5133 | Lexington, Va. | |||
* | 11/12/2022 | #16 FURMAN | L | 13-23 | 11729 | Macon, Ga. | |||
* | 11/19/2022 | at #9 Samford | L | 44-50 | ot | 6033 | Birmingham, Ala. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
p | 8/26/2023 | NORTH ALABAMA | W | 17-7 | 5566 | Montgomery, Ala. | |||
9/2/2023 | at #22 Ole Miss | L | 7-73 | 60097 | Oxford, Miss. | ||||
9/9/2023 | MOREHEAD ST. | W | 48-22 | 10722 | Macon, Georgia | ||||
* | 9/23/2023 | at Furman | L | 14-38 | 9387 | Greenville, South Ca | |||
* | 9/30/2023 | VMI | W | 38-3 | 10769 | Macon, Georgia | |||
* | 10/7/2023 | at ETSU | W | 24-6 | 9756 | Johnson City, TN, Te | |||
* | 10/14/2023 | CHATTANOOGA | L | 10-22 | 8729 | Macon, Georgia | |||
* | 10/21/2023 | WOFFORD | W | 31-17 | 8711 | Macon, Georgia | |||
* | 10/28/2023 | at Western Caro. | W | 39-38 | 12154 | Cullowhee, North Car | |||
* | 11/4/2023 | at The Citadel | W | 38-16 | 11721 | Charleston, | |||
* | 11/11/2023 | SAMFORD | W | 28-21 | 9772 | Macon, Ga. | |||
11/25/2023 | GARDNER-WEBB | W | 17-7 | 4500 | Macon, Georgia | ||||
12/2/2023 | at South Dakota St. | L | 0-41 | 10171 | Brookings, South Dak |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2024 | PRESBYTERIAN | W | 63-10 | 7219 | Macon, Georgia | ||||
9/7/2024 | at Bethune-Cookman | W | 31-2 | 8484 | Daytona Beach, FL, F | ||||
* | 9/14/2024 | at Chattanooga | W | 10-3 | 7671 | Chattanooga, Tenness | |||
* | 9/21/2024 | THE CITADEL | W | 38-21 | 10489 | Macon, Georgia | |||
* | 9/28/2024 | at Wofford | W | 22-3 | 1219 | Spartanburg, South C | |||
10/12/2024 | PRINCETON | W | 34-7 | 9214 | Macon, Georgia | ||||
* | 10/19/2024 | at Samford | L | 35-55 | 4216 | Homewood, Ala., Alab | |||
* | 10/26/2024 | WESTERN CARO. | W | 44-34 | 7389 | Macon, Georgia | |||
* | 11/2/2024 | EAST TENNESSEE STATE | W | 37-31 | 8692 | Macon, Georgia | |||
* | 11/9/2024 | at VMI | W | 34-0 | 3580 | Lexington, Virginia | |||
11/16/2024 | at Alabama | L | 7-52 | 100077 | Tuscaloosa , Alabama | ||||
* | 11/23/2024 | FURMAN | W | 49-23 | 8453 | Macon, Georgia | |||
12/7/2024 | RHODE ISLAND | W | 17-10 | 4527 | Macon, Georgia | ||||
12/14/2024 | at North Dakota St. | L | 7-31 | 10353 | Fargo, North Dakota |
All-Time vs Opponents |
vs Abilene Christian ... 0-1 vs Austin Peay ... 0-1 vs Campbell ... 0-1 vs Chattanooga ... 1-1 vs ETSU ... 1-1 vs Furman ... 1-1 vs Jacksonville State ... 0-1 vs North Carolina ... 0-1 vs Presbyterian ... 1-0 vs Samford ... 1-1 vs The Citadel ... 1-1 vs VMI ... 1-1 vs Western Carolina ... 2-0 vs Wofford ... 0-2 |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/31/2020 | ABILENE CHRISTIAN | L | 17-20 | 2372 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/14/2019 | AUSTIN PEAY | L | 34-48 | 11478 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/28/2019 | CAMPBELL | L | 27-34 | 11272 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 10/5/2019 | CHATTANOOGA | L | 17-34 | 8972 | Macon, Ga. | |||
p* | 3/27/2021 | at #9 Chattanooga | W | 35-28 | 3144 | Chattanooga, Tenn. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 11/16/2019 | at ETSU | L | 33-38 | 7121 | Johnson City, Tenn. | |||
* | 4/10/2021 | #20 ETSU | W | 21-13 | 3273 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/21/2019 | at #15 Furman | L | 10-45 | 7667 | Greenville, S.C. | |||
* | 4/2/2021 | #17 FURMAN | W | 26-14 | 3627 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/10/2020 | at Jacksonville State | L | 28-34 | 5870 | Jacksonville, AL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/23/2019 | at North Carolina | L | 7-56 | 50500 | Chapel Hill, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/2019 | at Presbyterian | W | 45-7 | 1264 | Clinton, S.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 11/2/2019 | SAMFORD | W | 36-33 | ot | 8272 | Macon, Ga. | ||
* | 4/17/2021 | at Samford | L | 20-44 | 1176 | Birmingham, Ala. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 10/26/2019 | at The Citadel | L | 24-35 | 11439 | Charleston, S.C. | |||
* | 2/27/2021 | THE CITADEL | W | 42-28 | 3372 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 10/19/2019 | VMI | W | 34-27 | 5714 | Macon, Ga. | |||
* | 3/13/2021 | at VMI | L | 14-41 | 1000 | Lexington, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 8/31/2019 | at Western Carolina | W | 49-27 | 10542 | Cullowhee, N.C. | |||
* | 3/20/2021 | WESTERN CAROLINA | W | 45-28 | 3527 | Macon, Ga. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 11/9/2019 | #23 WOFFORD | L | 7-41 | 10729 | Macon, Ga. | |||
* | 2/20/2021 | at Wofford | L | 14-31 | 1078 | Spartanburg, South C |